For Structure Strengthening
SFT-Bar®Mesh is the ideal GFRP product that presents a much lighter, sustainable, more durable alternative to the regular, usually corroded Steel mesh products.
There are several types of Mesh based on the type of structure and application. SFT-Bar®Mesh makes use of the FRP technology to present a sustainable, more durable alternative to regular mesh products available on the market.
Enter your email address below to download the SFT-Bar®Mesh Product Sheet
Package : 1mx5m/piece, stack on pallet
Should ideally be stored under a black cover/tarp
Product | Diameter | Size | Radial & Longitudinal Minimum Strength | Radial & Longitudinal Min. Modulus of Elasticity |
TYPE | mm | SPACE | MPa | GPa |
D3-100x100 | 3 mm | 100 mm x 100 mm | 800 | 45-60 |
D3-150x150 | 150 mm x 150 mm | 800 | 45-60 | |
D5-100x100 | 5 mm | 100 mm x 100 mm | 800 | 45-60 |
D5-150x150 | 150 mm x 150 mm | 800 | 45-60 | |
D6-100x100 | 6 mm | 100 mm x 100 mm | 800 | 45-60 |
D6-150x150 | 150 mm x 150 mm | 800 | 45-60 | |
D8-100x100 | 8 mm | 100 mm x 100 mm | 800 | 45-60 |
D8-150x150 | 150 mm x 150 mm | 800 | 45-60 | |
D10-100x100 | 10 mm | 100 mm x 100 mm | 600 | 45-60 |
D10-150x150 | 150 mm x 150 mm | 600 | 45-60 |
For External Surface of Walls
SFT-ARMesh is ideal for applications that require strengthening of the external surface of concrete walls. While it doesn’t eliminate all cracks, it will significantly improve the durability of the structure.
SFT-ARMesh is the best Fiber Mesh material to prevent cracking in external surfaces.
Enter your email address below to download the SFT-ARMesh Product Sheet
Product | Mesh Space | Weight | Width | Length | Strength up to failure N/5cm | Alkaline Remain Strength N/5 cm | Remain Rate % | |||
TYPE | mm | g/m2 | mm | m | Radial | Longitudinal | Radial | Longitudinal | Radial | Longitudinal |
160(5x5)-1000L | 5x5 | 160 | 1000 | 50 | 1600 | 1600 | 1200 | 1200 | >=75 | >=75 |
160(10x10)-1000L | 10x10 | 160 | 1000 | 50 | 1600 | 1600 | 1200 | 1200 | >=75 | >=75 |
130(12x12)-1000L | 12x12 | 130 | 1000 | 50 | 1300 | 1300 | 1000 | 1000 | >=75 | >=75 |
110(6x6)-1000L | 6x6 | 110 | 1000 | 50 | 1000 | 1000 | 800 | 800 | >=75 | >=75 |
Storage in temperature 5-35°C and humidity 35-75% for up to a year
Size | 160(5x5)-1000L | 160(10x10)-1000L | 130(12x12)-1000L | 110(6x6)-1000L |
Width x Length | 1mx50m | 1mx50m | 1mx50m | 1mx50m |
Per Pallet | 40 rolls | 25 rolls | 25 rolls | 47 rolls |
Total Quantity | 2000m2 | 1250m2 | 1250m2 | 2350m2 |
Register to our newsletter to stay up to date and be the first to get access to our resources.
Email address
© 2021 – SFTec Inc. – All Rights Reserved